| Attribute | Value |
|---|---|
| Bmax(S) | 22 mm |
| Bs | 19 mm |
| d | 11.5 mm |
| d1 | 13 mm |
| dn | 4 mm |
| Dk | 15.5 mm |
| Lmax(S) | 61 mm |
| Ls | 59 mm |
| H | 21 mm |
| H2 | 8 mm |
| H3 | 10 mm |
| Z (Stroke) | 2.5 mm |
| Attribute | Value |
|---|---|
| Suction force | 50.1 N |
| Dimensions (LxB) | 60 x 20 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 60 |
| Weight | 9.7 g |
| Number of folds | 0 |
| Product family | TEWN |







