| Attribute | Value |
|---|---|
| Bmax(S) | 27.5 mm |
| Bs | 24 mm |
| d | 11.5 mm |
| d1 | 13 mm |
| dn | 4 mm |
| Dk | 17.5 mm |
| Lmax(S) | 77 mm |
| Ls | 74 mm |
| H | 21 mm |
| H2 | 8 mm |
| H3 | 10 mm |
| Z (Stroke) | 2.8 mm |
| Attribute | Value |
|---|---|
| Suction force | 78.3 N |
| Dimensions (LxB) | 75 x 25 |
| Suction cup material | Silicone SI |
| Material hardness [Shore A] | 60 |
| Weight | 17.9 g |
| Number of folds | 0 |
| Product family | TEWN |







