portant;">
| Attribute | Value |
|---|---|
| d2 | 5.1 mm |
| Dmax(S) | 13 mm |
| dn | 3.5 mm |
| Ds | 10.4 mm |
| G1 | G1/8"-AG |
| H | 22 mm |
| LG1 | 7.5 mm |
| SW1 | 14 mm |
| Z (Stroke) | 4 mm |
portant;">Note: Acceptable dimensional tolerances for rubber parts concerning to DIN ISO 3302-1 M3
portant;">
| Attribute | Value |
|---|---|
| Pull-off force | 3.8 N |
| Size | 11 |
| Weight | 4.7 g |
| Nipple family | N 016 |
| Suction cup material | High temp material HT1 |
| Suction force | 0.95 N |
| Hose diameter (empf.) d | 4 mm |
| Volume | 0.225 cm³ |
| Material hardness [Shore A] | 60 |
| Curve radius (min) (convex) | 10 mm |
| Number of folds | 1.5 |
| Product family | TGAS |
portant;">Note: Suction force: The specified suction forces are theoretical values at a vacuum of -0.6 bar and with a smooth, dry workpiece surface - they do not include a safety factor Pull-off force: The pull-off force of the versions made of natural rubber is reduced by about 40% Hose diameter: The recommended hose diameter refers to a hose length of approx. 2 m







